<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tendril Unveils Mobile Web Application For Smarter Energy Management</title>
	<atom:link href="http://www.tendrilinc.com/2009/03/tendril-unveils-mobile-web-application-for-smarter-energy-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tendrilinc.com/2009/03/tendril-unveils-mobile-web-application-for-smarter-energy-management/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Nov 2009 22:36:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ethan Long</title>
		<link>http://www.tendrilinc.com/2009/03/tendril-unveils-mobile-web-application-for-smarter-energy-management/comment-page-1/#comment-376</link>
		<dc:creator>Ethan Long</dc:creator>
		<pubDate>Sat, 14 Mar 2009 05:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendrilinc.com/?p=2138#comment-376</guid>
		<description>I am wondering if you new mobile service (march 3 press release) will include an option for home owners with home wind or solar generation to control their energy use based on the price they pay the utility for electricity, the price the utility pays them for their home generated electricity, and the marginal value of their own use of electricity?  The small(home) scale producer of electricity can only participate in electricity markets through their own consumption.  They do not typically have any direct control over the price the utility charges or pays them for electricity, so, control of their consumption and their own estimation of the marginal utility of their consumption is the only way for them to activily participate in energy markets.  I would like to know if you currently or are planning to offer consumers to participate in energy markets as producers of electricity.
sincerely,
ethan</description>
		<content:encoded><![CDATA[<p>I am wondering if you new mobile service (march 3 press release) will include an option for home owners with home wind or solar generation to control their energy use based on the price they pay the utility for electricity, the price the utility pays them for their home generated electricity, and the marginal value of their own use of electricity?  The small(home) scale producer of electricity can only participate in electricity markets through their own consumption.  They do not typically have any direct control over the price the utility charges or pays them for electricity, so, control of their consumption and their own estimation of the marginal utility of their consumption is the only way for them to activily participate in energy markets.  I would like to know if you currently or are planning to offer consumers to participate in energy markets as producers of electricity.<br />
sincerely,<br />
ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenTech Pastures mobile edition</title>
		<link>http://www.tendrilinc.com/2009/03/tendril-unveils-mobile-web-application-for-smarter-energy-management/comment-page-1/#comment-356</link>
		<dc:creator>GreenTech Pastures mobile edition</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendrilinc.com/?p=2138#comment-356</guid>
		<description>[...] Tendril Vantage Mobile would let a home-owner or renter use a mobile platform to track things such as energy costs over a certain time period or energy pricing changes, according to Tendril CEO Adrian Tuck. So, a homeowner could actually take action on a power event when he or she was out and about, such as turning down the air-conditioning in response to peak demand pricing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tendril Vantage Mobile would let a home-owner or renter use a mobile platform to track things such as energy costs over a certain time period or energy pricing changes, according to Tendril CEO Adrian Tuck. So, a homeowner could actually take action on a power event when he or she was out and about, such as turning down the air-conditioning in response to peak demand pricing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Blogs &#187; Blog Archive &#187; News you might have missed: 4 March, 2009</title>
		<link>http://www.tendrilinc.com/2009/03/tendril-unveils-mobile-web-application-for-smarter-energy-management/comment-page-1/#comment-260</link>
		<dc:creator>Green Blogs &#187; Blog Archive &#187; News you might have missed: 4 March, 2009</dc:creator>
		<pubDate>Thu, 05 Mar 2009 06:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendrilinc.com/?p=2138#comment-260</guid>
		<description>[...] this week unveiled a mobile Web application designed to help people gain on-the-go information about their home energy use and [...]</description>
		<content:encoded><![CDATA[<p>[...] this week unveiled a mobile Web application designed to help people gain on-the-go information about their home energy use and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News you might have missed: 4 March, 2009 &#124; News</title>
		<link>http://www.tendrilinc.com/2009/03/tendril-unveils-mobile-web-application-for-smarter-energy-management/comment-page-1/#comment-255</link>
		<dc:creator>News you might have missed: 4 March, 2009 &#124; News</dc:creator>
		<pubDate>Wed, 04 Mar 2009 10:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendrilinc.com/?p=2138#comment-255</guid>
		<description>[...] this week unveiled a mobile Web application designed to help people gain on-the-go information about their home energy use and [...]</description>
		<content:encoded><![CDATA[<p>[...] this week unveiled a mobile Web application designed to help people gain on-the-go information about their home energy use and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watts That? You Have Home Energy Info on your Handset? &#124; MostReviews.com</title>
		<link>http://www.tendrilinc.com/2009/03/tendril-unveils-mobile-web-application-for-smarter-energy-management/comment-page-1/#comment-250</link>
		<dc:creator>Watts That? You Have Home Energy Info on your Handset? &#124; MostReviews.com</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendrilinc.com/?p=2138#comment-250</guid>
		<description>[...] is currently used. While I debate on a smart power meter purchase, Tendril is moving forward with a mobile application to provide the info I&#8217;m looking for. They plan to show off the software at DEMO this afternoon, but I can&#8217;t wait that long: I [...]</description>
		<content:encoded><![CDATA[<p>[...] is currently used. While I debate on a smart power meter purchase, Tendril is moving forward with a mobile application to provide the info I&#8217;m looking for. They plan to show off the software at DEMO this afternoon, but I can&#8217;t wait that long: I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkOnTheRun &#187; Blog Archive Watts That? You Have Home Energy Info on your Handset? &#171;</title>
		<link>http://www.tendrilinc.com/2009/03/tendril-unveils-mobile-web-application-for-smarter-energy-management/comment-page-1/#comment-249</link>
		<dc:creator>jkOnTheRun &#187; Blog Archive Watts That? You Have Home Energy Info on your Handset? &#171;</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendrilinc.com/?p=2138#comment-249</guid>
		<description>[...] is currently used. While I debate on a smart power meter purchase, Tendril is moving forward with a mobile application to provide the info I&#8217;m looking for. They plan to show off the software at DEMO this afternoon, but I can&#8217;t wait that long: I [...]</description>
		<content:encoded><![CDATA[<p>[...] is currently used. While I debate on a smart power meter purchase, Tendril is moving forward with a mobile application to provide the info I&#8217;m looking for. They plan to show off the software at DEMO this afternoon, but I can&#8217;t wait that long: I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
