<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumers</title>
	<atom:link href="http://www.tendrilinc.com/consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tendrilinc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Nov 2009 22:36:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Smart Meters Open Market for Smart Apps - Green Inc. Blog - NYTimes.com</title>
		<link>http://www.tendrilinc.com/consumers/comment-page-1/#comment-53</link>
		<dc:creator>Smart Meters Open Market for Smart Apps - Green Inc. Blog - NYTimes.com</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://dev.vermilion.com/tendril/?page_id=5#comment-53</guid>
		<description>[...] grows, so too does the demand for networking, software and hardware tools to make it all work. Tendril Networks&#8217; TREE system, for example, creates an in-home wireless network linking appliances and electrical outlets to [...]</description>
		<content:encoded><![CDATA[<p>[...] grows, so too does the demand for networking, software and hardware tools to make it all work. Tendril Networks&#8217; TREE system, for example, creates an in-home wireless network linking appliances and electrical outlets to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gallery: Measuring the History of Electricity &#124; Wired Magazine &#124; Alphaverse.com</title>
		<link>http://www.tendrilinc.com/consumers/comment-page-1/#comment-23</link>
		<dc:creator>Gallery: Measuring the History of Electricity &#124; Wired Magazine &#124; Alphaverse.com</dc:creator>
		<pubDate>Tue, 19 Aug 2008 22:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://dev.vermilion.com/tendril/?page_id=5#comment-23</guid>
		<description>[...] electronic meter from Tendril is slated for a massive rollout with five major utilities that the company says will reach 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] electronic meter from Tendril is slated for a massive rollout with five major utilities that the company says will reach 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gallery: Measuring the History of Electricity</title>
		<link>http://www.tendrilinc.com/consumers/comment-page-1/#comment-22</link>
		<dc:creator>Gallery: Measuring the History of Electricity</dc:creator>
		<pubDate>Fri, 15 Aug 2008 00:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://dev.vermilion.com/tendril/?page_id=5#comment-22</guid>
		<description>[...] electronic meter from Tendril is slated for a massive rollout with five major utilities that the company says will reach 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] electronic meter from Tendril is slated for a massive rollout with five major utilities that the company says will reach 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News &#187; Gallery: Measuring the History of Electricity</title>
		<link>http://www.tendrilinc.com/consumers/comment-page-1/#comment-21</link>
		<dc:creator>News &#187; Gallery: Measuring the History of Electricity</dc:creator>
		<pubDate>Thu, 14 Aug 2008 10:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://dev.vermilion.com/tendril/?page_id=5#comment-21</guid>
		<description>[...] electronic meter from Tendril is slated for a massive rollout with five major utilities that the company says will reach 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] electronic meter from Tendril is slated for a massive rollout with five major utilities that the company says will reach 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pozycjonowanie &#187; Blog Archive &#187; Gallery: Measuring the History of Electricity</title>
		<link>http://www.tendrilinc.com/consumers/comment-page-1/#comment-20</link>
		<dc:creator>Pozycjonowanie &#187; Blog Archive &#187; Gallery: Measuring the History of Electricity</dc:creator>
		<pubDate>Thu, 14 Aug 2008 02:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://dev.vermilion.com/tendril/?page_id=5#comment-20</guid>
		<description>[...] electronic meter from Tendril is slated for a massive rollout with five major utilities that the company says will reach 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] electronic meter from Tendril is slated for a massive rollout with five major utilities that the company says will reach 2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
