<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insight</title>
	<atom:link href="http://www.tendrilinc.com/consumers/products/insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tendrilinc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Nov 2009 22:36:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ZipTies &#187; Blog Archive &#187; The history and future of the electric meter</title>
		<link>http://www.tendrilinc.com/consumers/products/insight/comment-page-1/#comment-33</link>
		<dc:creator>ZipTies &#187; Blog Archive &#187; The history and future of the electric meter</dc:creator>
		<pubDate>Wed, 17 Sep 2008 12:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://dev.vermilion.com/tendril/?page_id=22#comment-33</guid>
		<description>[...] this post with a photo gallery of the history of electricity. The last photo in the series is of Tendril&#039;s Insight in-home display, of which I&#039;m a big fan, as I alluded to in my recent post about whether or not smart grid devices [...]</description>
		<content:encoded><![CDATA[<p>[...] this post with a photo gallery of the history of electricity. The last photo in the series is of Tendril&#8217;s Insight in-home display, of which I&#8217;m a big fan, as I alluded to in my recent post about whether or not smart grid devices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Be a TREE Hugger &#124; Eco Friendly Mag</title>
		<link>http://www.tendrilinc.com/consumers/products/insight/comment-page-1/#comment-30</link>
		<dc:creator>Be a TREE Hugger &#124; Eco Friendly Mag</dc:creator>
		<pubDate>Sat, 13 Sep 2008 00:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://dev.vermilion.com/tendril/?page_id=22#comment-30</guid>
		<description>[...] can you find it?Tendril offers a few different products, but their basic set up is the Tendril Insight. Come the middle of next year, you might be able to get hardware directly from Tendril for [...]</description>
		<content:encoded><![CDATA[<p>[...] can you find it?Tendril offers a few different products, but their basic set up is the Tendril Insight. Come the middle of next year, you might be able to get hardware directly from Tendril for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZipTies &#187; Blog Archive &#187; Nifty smart grid end use devices. But are they transactive?</title>
		<link>http://www.tendrilinc.com/consumers/products/insight/comment-page-1/#comment-25</link>
		<dc:creator>ZipTies &#187; Blog Archive &#187; Nifty smart grid end use devices. But are they transactive?</dc:creator>
		<pubDate>Wed, 03 Sep 2008 22:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://dev.vermilion.com/tendril/?page_id=22#comment-25</guid>
		<description>[...] Tendril&#039;s Insight in-home display: this very cool, Zigbee-enabled display makes it easy to see how much your consumption is costing [...]</description>
		<content:encoded><![CDATA[<p>[...] Tendril&#8217;s Insight in-home display: this very cool, Zigbee-enabled display makes it easy to see how much your consumption is costing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
