<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tendril</title>
	<atom:link href="http://www.tendrilinc.com/smart-energy/feed/all-news-rss/" rel="self" type="application/rss+xml" />
	<link>http://www.tendrilinc.com</link>
	<description>Smart Energy for Life.</description>
	<pubDate>Thu, 11 Mar 2010 18:11:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
				<item>
		<title>Chugach Electric Researching Energy Efficiency Monitors</title>
		<link>http://www.tendrilinc.com/2010/03/chugach-electric-researching-energy-efficiency-monitors/</link>
		<comments>http://www.tendrilinc.com/2010/03/chugach-electric-researching-energy-efficiency-monitors/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.tendrilinc.com/?p=4001</guid>
		<description><![CDATA[Project to test impact of technology on behavior using on-site monitors from Tendril
Anchorage, Alaska – March 8, 2010 &#8212; Chugach Electric Association and Tendril, an energy management technology provider, have teamed up with 90 Chugach residential customers to determine whether on-site energy monitors help people lower their energy consumption and electric bills.
The research project, dubbed [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-style: italic;">Project to test impact of technology on behavior using on-site monitors from Tendril</span></p>
<p><span style="font-weight: bold;">Anchorage, Alaska</span> – <span style="font-style: italic;">March 8, 2010</span> &#8212; Chugach Electric Association and Tendril, an energy management technology provider, have teamed up with 90 Chugach residential customers to determine whether on-site energy monitors help people lower their energy consumption and electric bills.</p>
<p>The research project, dubbed “Watt Buster,” is funded by Chugach and a matching grant from the Alaska Energy Authority. Watt Buster also has a commercial component, which is monitoring electric, gas and air quality systems at 30 commercial buildings.</p>
<p>The residential component of Watt Buster uses the Tendril platform. Each home receives a monitor that records energy use and displays near real-time feedback on energy consumption. Through a Web portal and a small counter-top display device, participants see how much power they are using, the cost, and compare energy consumption with their historical consumption.</p>
<p>After the trial period, data about participants’ energy use will be compiled and compared to the same months in previous years.</p>
<p>“Chugach is committed to energy efficiency efforts that save members money on their electric bills and reduce their carbon footprint,” Chugach CEO Brad Evans said.</p>
<p>Chugach Board President Rebecca Logan said “Watt Buster is part of SmartPower, Chugach’s long-term initiative to work with our members, utility partners and other energy-related entities to use our resources wisely. We’re very excited about Watt Buster and its potential to help members use energy in their homes more efficiently.”</p>
<p>“The Watt Buster program will demonstrate what a powerful motivational tool a monitor can be, and the huge benefits that both Chugach and its customers can realize very quickly,” Tendril CEO Adrian Tuck said.</p>
<p>“It also shows that innovative energy co-ops like Chugach can move quickly to roll out new technology to its customers. The key is presenting the customer with a tool that offers an engaging and rewarding experience, such that they incorporate its use into their daily lives and continue to realize extra savings. We believe this partnership and program will do just that,” Tuck said.</p>
<p>Chugach is the largest electric utility in Alaska, providing power for Alaskans throughout the Railbelt through retail, wholesale and economy energy sales. The company serves more than 66,000 members (more than 78,000 active meters) in a service territory which extends from Anchorage to the northern Kenai Peninsula, and from Whittier on Prince William Sound to Tyonek on the west side of Cook Inlet.</p>
<p><span style="font-weight:bold;">About Tendril</span></p>
<p>Tendril is a leading energy management technology provider that brings unprecedented insight and control to the Smart Grid. The Tendril platform provides an open, secure and scalable end-to-end solution that creates a two-way dialogue between energy providers and their customers. The platform includes both utility and in-home products and applications, and integrates seamlessly with existing back office applications and network infrastructure. Tendril is venture backed by <a href="http://www.vpvp.com/" target="new">VantagePoint Venture Partners</a>, <a href="http://www.goodenergies.com/" target="new">Good Energies</a>, <a href="http://www.rre.com/" target="new">RRE Ventures</a>, <a href="http://www.vistavc.com/" target="new">Vista Ventures</a>, <a href="http://www.geenergyfinancialservices.com/" target="new">GE</a> and <a href="http://www.appianvc.com/" target="new">Appian Ventures</a>. For more information, please visit <a href="http://ww.tendrilinc.com" target="new">www.tendrilinc.com</a>.</p>
<p><span style="font-weight:bold;">Tendril Media contact:</span><br />
Sarah Blanchard<br />
Parsons Public Relations<br />
<a href="mailto:sarah@parsonspr.com">sarah@parsonspr.com</a><br />
206-789-5668</p>
<p><span style="font-weight:bold;">Chugach Media Contact:</span><br />
Patti Bogan:<br />
907-762-4736, cell 907-242-0704</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tendrilinc.com/2010/03/chugach-electric-researching-energy-efficiency-monitors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart Grid Goes to College</title>
		<link>http://www.tendrilinc.com/2010/03/smart-grid-goes-to-college/</link>
		<comments>http://www.tendrilinc.com/2010/03/smart-grid-goes-to-college/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tendrilinc.com/?p=3992</guid>
		<description><![CDATA[Envisioning the large-scale rollout of the Smart Grid over the next several years is a daunting task involving a wealth of assumptions and predictions ranging from human behavior to economics to technology. Part of the equation leading to a successful rollout is a skilled utility workforce that understands the technology and can not only install, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tendrilinc.com/wp-content/uploads/College-book-apple3.jpg"><img class="alignleft size-full wp-image-3999" title="College-book-apple3" src="http://www.tendrilinc.com/wp-content/uploads/College-book-apple3.jpg" alt="" width="200" height="200" /></a>Envisioning the large-scale rollout of the Smart Grid over the next several years is a daunting task involving a wealth of assumptions and predictions ranging from human behavior to economics to technology. Part of the equation leading to a successful rollout is a skilled utility workforce that understands the technology and can not only install, but maintain it for a large customer base. A technical college in Cincinnati just announced that it will offer a <a href="http://www.cincinnatistate.edu/about-cs/news/press-release-articles/cincinnati-state-to-offer-2018smart-grid2019-major" target="new">Smart Grid major</a> next fall to meet the projected demand. Power Grid International magazine blog offered a nice <a href="http://www.elp.com/index/kathleens-blog/blogs/elp-blogs/elp-blogs/post987_224661016868670682.html" target="new">commentary</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tendrilinc.com/2010/03/smart-grid-goes-to-college/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Powerful Choices &#8211; Alaska Airlines Magazine</title>
		<link>http://www.tendrilinc.com/2010/03/powerful-choices-alaska-airlines-magazine/</link>
		<comments>http://www.tendrilinc.com/2010/03/powerful-choices-alaska-airlines-magazine/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.tendrilinc.com/?p=3979</guid>
		<description><![CDATA[Last summer a heat wave descended on California’s Sacramento Valley. Nothing unusual about that—it happens every year. But this time the Golden State’s largest electric utility had expanded a trailblazing partnership with thousands of progressive homeowners who had signed up for a revolutionary new program. Pacific Gas and Electric sent them messages asking for voluntary [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer a heat wave descended on California’s Sacramento Valley. Nothing unusual about that—it happens every year. But this time the Golden State’s largest electric utility had expanded a trailblazing partnership with thousands of progressive homeowners who had signed up for a revolutionary new program. Pacific Gas and Electric sent them messages asking for voluntary power-consumption cutbacks on especially hot days, in return for which the customers received rate reductions. Participants delayed laundry, curtailed air conditioning, and turned off TVs and computers during a total of nine high-heat days last summer. The resulting 4-megawatt load reduction helped PG&amp;E mitigate the high demand that heat waves exert on the state’s maxed-out electric grid.</p>
<p>Pretty smart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tendrilinc.com/2010/03/powerful-choices-alaska-airlines-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tendril Boosts Exec Team</title>
		<link>http://www.tendrilinc.com/2010/02/tendril-boosts-exec-team/</link>
		<comments>http://www.tendrilinc.com/2010/02/tendril-boosts-exec-team/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.tendrilinc.com/?p=3966</guid>
		<description><![CDATA[Boulder-based Tendril, a developer of energy management software, said today that it has named three new people to its executive team. The firm said it has hired Ivo Steklac as Executive Vice President of Sales and Strategy; Scott Ballantyne as VP of Marketing; and Mak Tarnoff as Senior Director of Product Marketing. Steklac has previously [...]]]></description>
			<content:encoded><![CDATA[<p>Boulder-based Tendril, a developer of energy management software, said today that it has named three new people to its executive team. The firm said it has hired Ivo Steklac as Executive Vice President of Sales and Strategy; Scott Ballantyne as VP of Marketing; and Mak Tarnoff as Senior Director of Product Marketing. Steklac has previously CEO of Greenbox Technology, and also served at Schlumberger, and Enspiria Solutions. Ballantyne has previously served at Hewlett Packard, InFocus, T-Mobile, Asia Global Crossing, Dell and Motorola. Tarnoff has held positions at GE, Cellnet, L+G, Hunt, Ampy, Aclara (Distribution Control Systems Inc.), Navigant Consulting, New York State Electric and Gas, and the Knoxville Utilities Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tendrilinc.com/2010/02/tendril-boosts-exec-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kerry Hearing Highlights Jobs, Industries To Be Created Through Energy Savings</title>
		<link>http://www.tendrilinc.com/2010/02/kerry-hearing-highlights-jobs-industries-to-be-created-through-energy-savings/</link>
		<comments>http://www.tendrilinc.com/2010/02/kerry-hearing-highlights-jobs-industries-to-be-created-through-energy-savings/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.tendrilinc.com/?p=3962</guid>
		<description><![CDATA[Feb 23, 2010 (Congressional Documents and Publications/ContentWorks via COMTEX) &#8212; February 23, 2010 Kerry Hearing Highlights Jobs, Industries To Be Created Through Energy Savings WASHINGTON, D.C. &#8211; Today, Senator John Kerry (D-Mass.), Chairman of the Commerce Subcommittee on Communications, Technology, and the Internet and lead author of the Senate&#8217;s comprehensive energy and climate reform bill, [...]]]></description>
			<content:encoded><![CDATA[<p>Feb 23, 2010 (Congressional Documents and Publications/ContentWorks via COMTEX) &#8212; February 23, 2010 Kerry Hearing Highlights Jobs, Industries To Be Created Through Energy Savings WASHINGTON, D.C. &#8211; Today, Senator John Kerry (D-Mass.), Chairman of the Commerce Subcommittee on Communications, Technology, and the Internet and lead author of the Senate&#8217;s comprehensive energy and climate reform bill, chaired a hearing on the relationship between energy efficiency and technological innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tendrilinc.com/2010/02/kerry-hearing-highlights-jobs-industries-to-be-created-through-energy-savings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tendril CEO testifies to Senate about communications technology, energy efficiency</title>
		<link>http://www.tendrilinc.com/2010/02/tendril-ceo-testifies-to-senate-about-communications-technology-energy-efficiency/</link>
		<comments>http://www.tendrilinc.com/2010/02/tendril-ceo-testifies-to-senate-about-communications-technology-energy-efficiency/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.tendrilinc.com/?p=3950</guid>
		<description><![CDATA[At the invitation of a subcommittee of the Senate Committee of Commerce, Science and Transportation, Tendril CEO Adrian Tuck provided his views on the impact technology can have in promoting energy efficiency.
]]></description>
			<content:encoded><![CDATA[<p>At the invitation of a subcommittee of the Senate Committee of Commerce, Science and Transportation, Tendril CEO Adrian Tuck provided his views on the impact technology can have in promoting energy efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tendrilinc.com/2010/02/tendril-ceo-testifies-to-senate-about-communications-technology-energy-efficiency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tendril Expands Executive Team to Include Innovators in Energy Management Technology, Development and Adoption</title>
		<link>http://www.tendrilinc.com/2010/02/tendril-expands-executive-team-to-include-innovators-in-energy-management-technology-development-and-adoption-2/</link>
		<comments>http://www.tendrilinc.com/2010/02/tendril-expands-executive-team-to-include-innovators-in-energy-management-technology-development-and-adoption-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.tendrilinc.com/?p=3945</guid>
		<description><![CDATA[Tendril, a leading energy management technology provider that brings unprecedented insight and control to the Smart Grid, announced on February 23 that energy and technology industry veterans Ivo Steklac, Scott Ballantyne and Mak Tarnoff have joined the executive team. The three bring unique expertise to the company’s global team, which will help drive adoption of [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Tendril, a leading energy management technology provider that brings unprecedented insight and control to the Smart Grid, announced on February 23 that energy and technology industry veterans Ivo Steklac, Scott Ballantyne and Mak Tarnoff have joined the executive team. The three bring unique expertise to the company’s global team, which will help drive adoption of the Tendril platform among utilities and expedite the adoption of Smart Grid technologies into the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tendrilinc.com/2010/02/tendril-expands-executive-team-to-include-innovators-in-energy-management-technology-development-and-adoption-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tendril CEO Adrian Tuck Provides Testimony to US Senate Subcommittee</title>
		<link>http://www.tendrilinc.com/2010/02/tendril-ceo-adrian-tuck-provides-testimony-to-u-s-senate-subcommittee-regarding-the-impact-of-communications-technology-on-energy-efficiency/</link>
		<comments>http://www.tendrilinc.com/2010/02/tendril-ceo-adrian-tuck-provides-testimony-to-u-s-senate-subcommittee-regarding-the-impact-of-communications-technology-on-energy-efficiency/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.tendrilinc.com/?p=3905</guid>
		<description><![CDATA[Washington D.C.  – February 23, 2010  – Earlier today, at the invitation of a subcommittee of the Senate  Committee of Commerce, Science and Transportation, Tendril CEO Adrian  Tuck provided his views on the impact technology can have in promoting  energy efficiency.
“We believe the transformation of  the energy economy will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Washington D.C.  – </strong><em>February 23, 2010 </em> – Earlier today, at the invitation of a subcommittee of the Senate  Committee of Commerce, Science and Transportation, Tendril CEO Adrian  Tuck provided his views on the impact technology can have in promoting  energy efficiency.</p>
<p>“We believe the transformation of  the energy economy will be every bit as great as the transformation  of the information and communications economy we have witnessed over  the past 20 years,” Tuck told the subcommittee. “But while the consumer  market is a powerful force for change, like all markets, it will only  be truly effective when it has accurate and actionable information.  Federal policy, supporting entrepreneurs and American competitiveness,  can provide that information and support innovation.”</p>
<p>Tuck explained that technology platforms,  like Tendril’s, work by linking residential customers with the utilities,  and enable utilities to provide consumers with simple-to-use devices  such as smart thermostats and home energy monitors that allow consumers  to manage their energy. Benefits include less consumption of energy  by consumers which results in energy savings and lower carbon dioxide  emissions. In addition, utilities are better able to optimize loads  on the grid, and plan for the future by accommodating renewable generation,  electric vehicles and smart appliances.</p>
<p>Tuck offered three observations to  assist the federal government leading the adoption of energy efficiency  technologies and platforms:</p>
<ul type="DISC">
<li><strong>Real-time information    is the key to driving energy savings.</strong> Today, there is no consistent    policy regarding whether and how consumers can see how much energy they    are using in real-time. Only three states guarantee consumers the right    to see their energy use so that they can take action to save energy.    This information is collected at the wholesale level, but it does not    flow down to the consumer in real time. The first step to federal coordination    is to establish clear policies that ensure consumers and entrepreneurs    have access to the data.</li>
<li><strong>The biggest barriers    to innovation are economic, not technical. </strong> Most utilities have little incentive to sell their customers less energy    and in most states consumers do not have a choice of energy supplier.     Federal legislation can establish greater coordination and give state    regulators more abilities to include national energy priorities within    their economic analysis models.</li>
<li><strong>The ultimate driver of    change will be the consumer. </strong>Like the information and communications    revolution, consumers and market demand will drive adoption. Tendril    and its partners are offering compelling solutions to consumers as part    of utility programs and, where utilities are slow to move, without them.    Consumer rebate programs initiated at the federal level could accelerate    the deployment of home energy monitors and energy efficiency technologies    to consumers who want them now.</li>
</ul>
<p>Tuck was one of five experts to deliver  testimony. He joined The Honorable Aneesh Chopra<strong>, c</strong>hief technology  officer of Office of Science and Technology Policy, Executive Office  of the President; Dan Hesse, the CEO of Sprint Nextel, Kathrin Winkler,  the<strong> c</strong>hief sustainability officer of EMC2 Corporation; and Lorie  Wigle the general manager eco-technology program office for Intel.   For a complete transcript of Tuck’s testimony, visit <a href="../news/blog/" target="_blank">http://www.tendrilinc.com/news/blog</a> or <a href="http://commerce.senate.gov/" target="_blank">http://commerce.senate.gov/</a></p>
<p><strong>About Tendril:</strong></p>
<p>Tendril is a leading energy management  technology provider that brings unprecedented insight and control to  the Smart Grid. The Tendril platform provides an open, secure and scalable  end-to-end solution that creates a two-way dialogue between energy providers  and their customers. The platform includes both utility and in-home  products and applications, and integrates seamlessly with existing back  office applications and network infrastructure. Tendril is venture backed  by <a href="http://www.vpvp.com/" target="_blank">VantagePoint  Venture Partners</a>, <a href="http://www.goodenergies.com/" target="_blank">Good Energies</a>, <a href="http://www.rre.com/" target="_blank">RRE  Ventures</a>, <a href="http://www.vistavc.com/" target="_blank">Vista Ventures</a>, <a href="http://www.geenergyfinancialservices.com/" target="_blank">GE</a> and <a href="http://www.appianvc.com/" target="_blank">Appian  Ventures</a>.</p>
<p><strong>For Immediate Release:</strong><br />
Media contact:<br />
Sarah Blanchard<br />
Parsons Public Relations<br />
206-789-5668<br />
<a href="mailto:sarah@parsonspr.com" target="_blank">sarah@parsonspr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tendrilinc.com/2010/02/tendril-ceo-adrian-tuck-provides-testimony-to-u-s-senate-subcommittee-regarding-the-impact-of-communications-technology-on-energy-efficiency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tendril Expands Executive Team</title>
		<link>http://www.tendrilinc.com/2010/02/tendril-expands-executive-team-to-include-innovators-in-energy-management-technology-development-and-adoption/</link>
		<comments>http://www.tendrilinc.com/2010/02/tendril-expands-executive-team-to-include-innovators-in-energy-management-technology-development-and-adoption/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.tendrilinc.com/?p=3911</guid>
		<description><![CDATA[Boulder, Colo. –  February 23, 2010 – Tendril, a leading energy management technology  provider that brings unprecedented insight and control to the Smart  Grid, today announced that energy and technology industry veterans Ivo  Steklac, Scott Ballantyne and Mak Tarnoff have joined the executive  team.  The three bring unique expertise [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Boulder, Colo.</em></strong> – <em> February 23, 2010 –</em> Tendril, a leading energy management technology  provider that brings unprecedented insight and control to the Smart  Grid, today announced that energy and technology industry veterans Ivo  Steklac, Scott Ballantyne and Mak Tarnoff have joined the executive  team.  The three bring unique expertise to the company’s global  team, which will help drive adoption of the Tendril platform among utilities  and expedite the adoption of Smart Grid technologies into the home.</p>
<p>“It will take both visionary technology  innovation by energy leaders as well as broad-based customer acceptance  in order for the Smart Grid to begin to be realized,” said Tendril  CEO Adrian Tuck.  “The additions of Ivo, Scott and Mak provide  our team with unparalleled experience in developing creative, innovative  ideas that will help utilities and consumers understand the benefits  of energy management and the tremendous positive impacts it will have  on our society and our environment.”</p>
<p><strong>Steklac </strong> has more than 20 years of energy and utility experience, having held  various leadership positions in research and development, marketing,  and general management. As executive vice president of sales and strategy,  Steklac will be responsible for strategic positioning and value-proposition  deployment of Tendril products on a global scale. Most recently Steklac  was CEO of Greenbox Technology, a company that provides interactive  energy management for the smart home, which was acquired by Silver Spring  Networks in late 2009.  Previously he worked as vice president  of marketing for energy and utilities at Schlumberger, and founded Enspiria  Solutions Inc., a consultancy and systems integrator with a strong focus  in energy management and operational efficiency within Advanced Metering  Infrastructure (AMI), Demand Response, and Smart Grid.</p>
<p><strong>Ballantyne</strong> has more than 22  years experience leading international high-technology branding, marketing  and business teams with some of the world’s largest and most successful  corporations. As vice president of marketing for Tendril, he is responsible  for Tendril’s overall brand development and the marketing of the company&#8217;s  energy management platform to key utility customers and partners. He  has executive experience developing and implementing global marketing  programs with Hewlett Packard, InFocus, T-Mobile, Asia Global Crossing,  Dell and Motorola.</p>
<p><strong>Tarnoff</strong> is a 28-year veteran  of the utility industry. As senior director of product marketing, he  will focus on Tendril’s product strategy and foundation for implementing  technology solutions in order to meet customer needs. Tarnoff has held  senior management positions providing strategy, marketing and product  leadership for companies including GE, Cellnet, L+G, Hunt, Ampy, Aclara  (Distribution Control Systems Inc.), Navigant Consulting, New York State  Electric and Gas, and Knoxville Utilities Board.</p>
<p>These additions to Tendril’s executive  team follow the most recent additions of industry veterans Gilbert Shaw  as vice president of global development and Scott Durham as vice president  of utility solutions that were announced in the fall of 2009.  Tendril has 100 employees at its Boulder, Colo. headquarters and a global  customer base with offices in Amsterdam and projects that span North  America and into Australia.</p>
<p><strong>About Tendril</strong><br />
Tendril is a leading energy management technology provider that  brings unprecedented insight and control to the Smart Grid. The Tendril  platform provides an open, secure and scalable end-to-end solution that  creates a two-way dialogue between energy providers and their customers.  The platform includes both utility and in-home products and applications,  and integrates seamlessly with existing back office applications and  network infrastructure. Tendril is venture backed by <a href="http://www.vpvp.com/" target="_blank">VantagePoint Venture Partners</a>, <a href="http://www.goodenergies.com/" target="_blank">Good  Energies</a>, <a href="http://www.rre.com/" target="_blank">RRE Ventures</a>, <a href="http://www.vistavc.com/" target="_blank">Vista  Ventures</a>, <a href="http://www.geenergyfinancialservices.com/" target="_blank">GE</a> and <a href="http://www.appianvc.com/" target="_blank">Appian  Ventures</a>.</p>
<p>Media Contacts:<br />
Sarah Blanchard<br />
Parsons Public Relations<br />
206-789-5668<br />
<a href="mailto:sarah@parsonspr.com" target="_blank">sarah@parsonspr.com</a></p>
<p>Patricia Wheatley<br />
Tendril<br />
303-951-4360<br />
<a href="mailto:pwheatley@tendrilinc.com" target="_blank">pwheatley@tendrilinc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tendrilinc.com/2010/02/tendril-expands-executive-team-to-include-innovators-in-energy-management-technology-development-and-adoption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Providing Expert Testimony to US Senate Subcommittee</title>
		<link>http://www.tendrilinc.com/2010/02/providing-expert-testimony-to-a-u-s-senate-subcommittee/</link>
		<comments>http://www.tendrilinc.com/2010/02/providing-expert-testimony-to-a-u-s-senate-subcommittee/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tendrilinc.com/?p=3900</guid>
		<description><![CDATA[This morning I had the pleasure of speaking in front of the Senate Committee on Commerce, Science and Transportation, Subcommittee on Communications, Technology and the Internet on the subject of “Improving Energy Efficiency Through Technology and Communications Innovation.” I was one of five experts invited to deliver testimony. As a newly minted U.S. citizen, I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3909" title="United_States_Senate" src="http://www.tendrilinc.com/wp-content/uploads/United_States_Senate.jpg" alt="" width="200" />This morning I had the pleasure of speaking in front of the Senate <a href="http://commerce.senate.gov/public/index.cfm?p=CommunicationsTechnologyandtheInternet" target="_blank">Committee on Commerce, Science and Transportation</a>, <a href="http://commerce.senate.gov/public/index.cfm?p=Hearings&amp;ContentRecord_id=9d6c3d7d-db4c-4475-8d60-822ccfd0266c&amp;ContentType_id=14f995b9-dfa5-407a-9d35-56cc7152a7ed&amp;Group_id=69c8bef3-c6bd-4da8-9058-8678de2a40a6#liveTab" target="_blank">Subcommittee on Communications, Technology and the Internet</a> on the subject of “Improving Energy Efficiency Through Technology and Communications Innovation.” I was one of five experts invited to deliver testimony. As a newly minted U.S. citizen, I was honored to be able participate so directly in government policy. The three key observations I offered up to assist the federal government in leading the adoption of energy efficiency technologies and platforms included:</p>
<ol>
<li>Real-time information is key to driving energy savings. No consistent policy currently exists regarding whether and how consumers can see how much energy they are using in real time.</li>
<li>The biggest barriers to innovation are not technical, but economic. Most utilities have little incentive to sell their customers less energy and in most states consumers do not have a choice of energy supplier.</li>
<li>The ultimate driver of change will be the consumer. Like the information and communications revolution, consumers and market demand will drive adoption.</li>
</ol>
<p>I invite you to view my <a href="http://www.tendrilinc.com/wp-content/uploads/Tuck-testimony-Senate.doc">complete written testimony here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tendrilinc.com/2010/02/providing-expert-testimony-to-a-u-s-senate-subcommittee/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
